Jonathan Yarden Jan 18, 2021 · 5 min. read
In this article you will find a description of fuses and relays BMW, with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
№ | A | Component |
F1 | – | – |
F2 | – | – |
F3 | – | – |
F4 | – | – |
F5 | 5A | Horn |
F6 | 5A | Vanity mirror lamps |
F7 | 5A | Audio unit/navigation system/telephone system, audio system (after 09/05) |
F8 | – | – |
F9 | 5A | Brake pedal position (BPP) switch,clutch pedal position (CPP) switch, headlamp switch, multifunction control module, steering column function control module |
F10 | 5A | Instrumentation control module |
F11 | 5A | Supplementary restraint system (SRS) control module |
F12 | 7,5A | Multi switch assembly-center console |
F13 | – | – |
F14 | 5A | Immobilizer control module |
F15 | 5A | Light sensor, rain sensor, rear screen wash/wipe system |
F16 | – | – |
F17 | – | – |
F18 | – | – |
F19 | – | – |
F20 | – | – |
F21 | – | – |
F22 | 5A | Engine control module(ECM) – Diesel |
F23 | 5A | Headlamp direction control module |
F24 | 5A | Interior rearview mirror, parking aid control module |
F25 | 5A | Passengers door mirror, heated wind screen washer jets (before 03/04) |
F26 | 5A | Cigarette lighter, transfer box control module |
F27 | 10A | Reverse gear position switch, reversing lamp relay |
F28 | 5A | AC/heater system, heated rear window relay |
F29 | 5A | Engine control module(ECM), ignition coil relay |
F30 | 7,5A | Datalink connector (DLC), engine oil level sensor, fuel heater (Diesel), transmission control module (TCM) |
F31 | 5A | Door function control module, driver |
F32 | 5A | Ught switch (before 09/06) |
F33 | 5A | Multi switch assembly center console |
F34 | 5A | Instrumentation control module, fuel pump control module |
F35 | 40A | ABS control module-with DSC |
F36 | 60A | Fuel heater, secondary air injection (AIR) pump relay |
F37 | 60A | Engine coolant blower motor |
F38 | 15A | Fog lamps relay |
F39 | 5A | Telephone control module, telephone system interface module, telephone system aerial (before 09/05) |
F40 | 5A | Steering position sensor, transmission selector lamp |
F41 | 30A | Audio unit, audio unit amplifier |
F42 | 10A | Audio unit/navigation system, CD changer, multifunction display, television tuner |
F43 | 5A | Data link connector (DLC), instrumentation control module |
F44 | 20A | Trailer socket |
F45 | 20A | Intermittent wiper(rear) |
F46 | 20A | Sunroof control module |
F47 | 20A | Cigarette lighter, auxiliary power socket |
F48 | 30A | Multifunction control module |
F49 | 5A | Aerial module, multifunction control module |
F50 | 40A | Heater/AC blower motor |
F51 | 30A | Head lamp washer pump relay |
F52 | 30A | Multifunction control module |
F53 | 25A | ABS control module-with DSC |
F54 | 20A | Fuel pump control module, fuel pump relay |
F55 | 15A | Horn relay |
F56 | 5A | Transmission control module(TCM) (before 03/07) |
F57 | 7,5A | Door function control module, driver, door mirror memory potentiometer, electric window switch |
F58 | 7,5A | Headlamp direction control module(before 03/07) |
F59 | 30A | Windscreen wiper motor relay |
F60 | 25A | Multifunction control module |
F61 | 30A | Centre console switch assembly |
F62 | 7,5A | Auxiliary heater |
F63 | 7,5A | AC compressor clutch relay |
F64 | – | – |
F65 | 30A | Seat adjustment control module, driver, seat lumbar pump switch, driver (before 03/07) |
F66 | 10A | Ignition switch |
F67 | 5A | Alarm system gradient sensor, alarm system hom, alarm system in car movement sensor, immobilizer, interior rearview mirror |
F68 | 30A | Heated rear window relay |
F69 | 5A | Power steering control module, tyre pressure monitor control module |
F70 | 30A | Seat adjustment control module, passenger, seat lumbar pump switch, passenger (before 03/07) |
F71 | 30A | Multifunction control module |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.